| QsoDate | Callsign | Band | Freq | Mode | RstSent | RstRcvd | Country | Distance | Gridsquare | AIndex | KIndex | |||
| 15/05/2022 08:28:56 | ZP5VIA | 40m | 7178 | LSB | 44 | 44 | Paraguay | 13489.41 | GG16hc | 7 | 4 | |||
| 15/05/2022 07:25:40 | VK3PF | 40m | 7135 | LSB | 59 | 59 | Australia | 1308.26 | QF31fq | 7 | 4 | |||
| 15/05/2022 07:10:12 | VK2YK | 20m | 14320 | USB | 57 | 59 | Australia | 1498.06 | PF95ie | 7 | 4 | |||
| 15/05/2022 05:51:04 | P29LL | 20m | 14195 | USB | 59 | 53 | Papua New Guinea | 2069.24 | QI30nm | 7 | 4 | |||
| 14/05/2022 06:05:00 | W5XO | 20m | 14075.961 | FT8 | -08 | +00 | United States | 13407.68 | EM10 | 7 | 2 | |||
| 14/05/2022 05:58:00 | ON5GM | 20m | 14075.961 | FT8 | -05 | -16 | Belgium | 16237.9 | JO20 | 7 | 2 | |||
| 13/05/2022 23:02:00 | E20EHQ | 20m | 14075.961 | FT8 | +06 | -07 | Thailand | 7136.37 | OK03 | 8 | 2 | |||
| 13/05/2022 21:55:00 | EA5RJ | 20m | 14075.961 | FT8 | +01 | -12 | Spain | 17227.6 | IM98 | 8 | 2 | |||
| 13/05/2022 21:48:00 | VK2LGW | 20m | 14075.961 | FT8 | +16 | +02 | Australia | 675.37 | QF56 | 8 | 2 | |||
| 24/04/2022 03:31:52 | VK90ABC | 15m | 21250 | USB | 59 | 59 | Australia | 1908.46 | PG66pa | 13 | 4 | |||
| 23/04/2022 06:53:15 | EA3BOX | 20m | 14213 | USB | 59 | 59 | Spain | 16783.4 | JN11ms | 7 | 2 | |||
| 23/04/2022 06:37:53 | KU1CW | 20m | 14201 | USB | 59 | 59 | United States | 11825.79 | CN85rq | 7 | 2 | |||
| 23/04/2022 06:31:56 | VK9DX | 20m | 14133 | USB | 59 | 59 | Norfolk Is. | 1573.55 | RG30xw | 7 | 2 | |||
| 23/04/2022 06:26:24 | ZL1PPY | 20m | 14280 | USB | 59 | 59 | New Zealand | 2592.83 | RE78kp | 7 | 2 | |||
| 23/04/2022 06:21:49 | GB8MD | 20m | 14250 | USB | 37 | 44 | England | 16595.6 | IO72xn | 7 | 2 | |||
| 16/04/2022 08:07:22 | CT1DQV | 20m | 14243 | USB | 35 | 33 | Portugal | 17565.73 | IN61gr | 21 | 2 | |||
| 16/04/2022 07:25:08 | IK4GRO | 20m | 14270 | USB | 59 | 59 | Italy | 16069.56 | JN54mn | 21 | 2 | |||
| 16/04/2022 06:12:24 | VK2YAK | 40m | 7149 | LSB | 54 | 58 | Australia | 579.74 | QF67ag | 21 | 2 | |||
| 14/04/2022 19:56:45 | HB9EOU | 40m | 7184 | LSB | 59 | 57 | Switzerland | 16280.27 | JN37kd | 9 | 6 | |||
| 11/12/2021 15:12:17 | YU1XA | 40m | 7137 | LSB | 59 | 59 | Serbia | 15395.42 | JN93wu | 4 | 1 | |||
| 7/12/2021 09:22:01 | ZL2JBR | 20m | 14215 | USB | 59 | 59 | New Zealand | 2578.6 | RE78lx | 7 | 1 | |||
| 4/12/2021 19:43:31 | YU1XA | 40m | 7138 | LSB | 57 | 57 | Serbia | 15395.42 | JN93wu | 8 | 1 | |||
| 4/12/2021 06:49:23 | VK2HBG | 40m | 7144 | LSB | 59 | 59 | Australia | 831.25 | QF55hc | 8 | 3 | |||
| 26/11/2021 08:23:31 | F5PAU | 20m | 14182 | USB | 59 | 59 | France | 16913.27 | IN88cb | 5 | 1 | |||
| 26/11/2021 08:19:29 | EA8NF | 20m | 14215 | USB | 47 | 59 | Canary Is. | 18781.03 | IL28fb | 5 | 1 | |||
| 26/11/2021 08:09:26 | E51JD | 20m | 14222 | USB | 59 | 59 | South Cook Is. | 4908.13 | BG08ct | 5 | 1 | |||
| 26/11/2021 06:24:12 | VK5QD | 20m | 14256 | USB | 59 | 59 | Australia | 1535.86 | PF94hp | 5 | 1 | |||
| 25/11/2021 08:43:40 | JA0LBE | 20m | 14225 | USB | 59 | 59 | Japan | 7190.63 | PM85xt | 5 | 2 | |||
| 25/11/2021 05:14:08 | VK3DJC | 10m | 28490 | USB | 59 | 59 | Australia | 1545.98 | QF01sp | 5 | 2 | |||
| 14/11/2021 06:44:55 | VK4DAV | 40m | 7155 | LSB | 59 | 59 | Australia | 288.76 | QG65dc | 4 | 0 | |||
| 13/11/2021 19:22:10 | JF2QNM | 40m | 7165 | LSB | 59 | 59 | Japan | 7121.03 | PM84lw | 4 | 0 | |||
| 13/11/2021 09:41:05 | JE1CKA | 40m | 7122 | LSB | 59 | 59 | Japan | 7190.85 | PM96oa | 4 | 0 | |||
| 13/11/2021 09:22:36 | JA1AAA | 40m | 7117 | LSB | 59 | 59 | Japan | 7221.99 | PM96oi | 4 | 0 | |||
| 13/11/2021 08:50:11 | JR7YSL | 40m | 7133 | LSB | 59 | 59 | Japan | 7315.5 | QM07gk | 4 | 0 | |||
| 13/11/2021 08:37:27 | JH7QXJ | 20m | 14153 | USB | 59 | 59 | Japan | 7241.33 | PM86tf | 4 | 0 | |||
| 13/11/2021 08:31:48 | K6XX | 40m | 7182.5 | LSB | 59 | 59 | United States | 11468.65 | CM87vd | 4 | 0 | |||
| 2/11/2021 08:33:02 | F8DVD | 20m | 14222 | USB | 47 | 51 | France | 16466.73 | JN26jh | 10 | 4 | |||
| 31/10/2021 13:49:00 | YD9VE | 40m | 7167 | LSB | 59 | 59 | Indonesia | 3007.01 | PI85kk | 10 | 3 | |||
| 31/10/2021 08:37:49 | KT7E | 40m | 7196 | LSB | 59 | 59 | United States | 11776.31 | CN85lj | 10 | 3 | |||
| 31/10/2021 08:35:36 | W8BI | 40m | 7181 | LSB | 59 | 59 | United States | 14737.29 | EM79wu | 10 | 3 | |||
| 31/10/2021 08:28:21 | K9CT | 40m | 7162 | LSB | 59 | 59 | United States | 14253.84 | EN50bp | 10 | 3 | |||
| 31/10/2021 08:16:53 | KA6BIM | 40m | 7166 | LSB | 59 | 59 | United States | 11593.85 | CN73wc | 10 | 3 | |||
| 31/10/2021 08:12:11 | W7WA | 40m | 7159.5 | LSB | 59 | 59 | United States | 11884.83 | CN87pi | 10 | 3 | |||
| 31/10/2021 08:03:11 | KK6P | 40m | 7149 | LSB | 59 | 59 | United States | 11518.8 | CM95pn | 10 | 3 | |||
| 31/10/2021 07:58:52 | ND7K | 40m | 7137.9 | LSB | 59 | 59 | United States | 12121.67 | DM34ob | 10 | 3 | |||
| 31/10/2021 07:52:18 | ZL4YY | 40m | 7124.5 | LSB | 59 | 59 | New Zealand | 2577.49 | RE78kv | 10 | 3 | |||
| 31/10/2021 07:46:24 | K9CT | 40m | 7182.4 | LSB | 59 | 59 | United States | 14253.84 | EN50bp | 10 | 3 | |||
| 31/10/2021 07:45:00 | W2CG | 40m | 7179 | LSB | 59 | 59 | United States | 15524.29 | FN20on | 10 | 3 | |||
| 31/10/2021 06:32:48 | OM7JG | 20m | 14283.5 | USB | 59 | 59 | Slovak Republic | 15352.72 | JN98qh | 10 | 3 | |||
| 30/10/2021 20:54:01 | K9JT | 20m | 14256.95 | USB | 59 | 59 | United States | 14360.02 | EN53nb | 3 | 2 | |||
| 30/10/2021 10:09:45 | VE3EJ | 40m | 7152.5 | LSB | 59 | 59 | Canada | 15108.33 | FN03ed | 3 | 2 | |||
| 30/10/2021 10:05:08 | K5TR | 40m | 7199 | LSB | 59 | 59 | United States | 13279.15 | EM00uf | 3 | 2 | |||
| 30/10/2021 09:59:55 | KC1XX | 40m | 7183.5 | LSB | 59 | 59 | United States | 15752.78 | FN42dr | 3 | 2 | |||
| 30/10/2021 09:28:56 | ZM1X | 40m | 7152 | LSB | 59 | 59 | New Zealand | 2362.33 | RF73jq | 3 | 2 | |||
| 30/10/2021 09:26:50 | KA6BIM | 40m | 7188 | LSB | 59 | 59 | United States | 11593.85 | CN73wc | 3 | 2 | |||
| 30/10/2021 09:24:46 | ZM4T | 40m | 7217 | LSB | 59 | 59 | New Zealand | 2670.77 | RF80lf | 3 | 2 | |||
| 30/10/2021 08:41:00 | CF3A | 40m | 7206 | LSB | 59 | 59 | Canada | 15129.34 | FN04jm | 3 | 2 | |||
| 30/10/2021 08:33:04 | ZM1A | 40m | 7142 | LSB | 59 | 59 | New Zealand | 2508.21 | RF72xg | 3 | 2 | |||
| 30/10/2021 08:30:25 | WX3B | 40m | 7128 | LSB | 59 | 59 | United States | 15334.04 | FM19kq | 3 | 2 | |||
| 30/10/2021 08:24:58 | VL3L | 20m | 14256 | USB | 59 | 59 | Australia | 0 | 3 | 2 | ||||
| 30/10/2021 08:21:05 | VJ5C | 20m | 14256 | USB | 59 | 59 | Australia | 1358.4 | QF05at | 3 | 2 | |||
| 30/10/2021 08:20:02 | ZL1CAP | 20m | 14256 | USB | 59 | 59 | New Zealand | 2522.45 | RF82bg | 3 | 2 | |||
| 30/10/2021 08:17:44 | VL5C | 20m | 14256 | USB | 59 | 59 | Australia | 1368.97 | PF95wu | 3 | 2 | |||
| 30/10/2021 08:15:40 | VJ3Z | 20m | 14256 | USB | 59 | 59 | Australia | 0 | 3 | 2 | ||||
| 30/10/2021 06:33:49 | VK9DX | 40m | 7138 | LSB | 59 | 59 | Norfolk Is. | 1573.55 | RG30xw | 3 | 2 | |||
| 30/10/2021 03:00:02 | BG5BWZ | 10m | 28464.5 | USB | 59 | 59 | China | 8382.8 | ON80fg | 3 | 2 | |||
| 30/10/2021 02:52:26 | VK6N | 15m | 21236 | USB | 59 | 59 | Australia | 0 | 3 | 2 | ||||
| 30/10/2021 00:46:25 | VJ2H | 40m | 7109.2 | LSB | 59 | 59 | Australia | 0 | 3 | 1 | ||||
| 30/10/2021 00:04:21 | VK2COW | 20m | 14256 | USB | 59 | 59 | Australia | 0 | 3 | 1 | ||||
| 29/10/2021 05:13:11 | 3D2USU | 20m | 14205 | USB | 37 | 59 | Fiji | 2827.33 | RH82rh | 3 | 2 | |||
| 25/10/2021 09:52:09 | VK6PTT | 40m | 7138 | LSB | 59 | 59 | Australia | 1908.46 | PG66pa | 4 | 2 | |||
| 25/10/2021 09:51:50 | VK6AKT | 40m | 7138 | LSB | 59 | 59 | Australia | 3504.58 | OF78we | 4 | 2 | |||
| 25/10/2021 09:51:26 | K4PU | 40m | 7138 | LSB | 59 | 59 | United States | 14656.68 | EM74tm | 4 | 2 | |||
| 25/10/2021 09:51:08 | W5JI | 40m | 7138 | LSB | 59 | 59 | United States | 14752.19 | EL98aa | 4 | 2 | |||
| 25/10/2021 09:50:49 | W4WMT | 40m | 7138 | LSB | 59 | 59 | United States | 14552.94 | EM73ho | 4 | 2 | |||
| 25/10/2021 09:49:21 | VK6KJ | 40m | 7138 | LSB | 59 | 59 | Australia | 3328.57 | OF84wx | 4 | 2 | |||
| 25/10/2021 09:01:22 | VK3BPH | 40m | 7130 | LSB | 59 | 59 | Australia | 1908.46 | PG66pa | 4 | 2 | |||
| 25/10/2021 08:38:33 | VK2NNW | 40m | 7170 | LSB | 59 | 59 | Australia | 216.71 | QG50wn | 4 | 2 | |||
| 24/10/2021 09:00:19 | 7K4PTY | 40m | 7175 | LSB | 59 | 59 | Japan | 7255.23 | PM96mo | 3 | 1 | |||
| 23/10/2021 04:13:56 | VK4ASE | 20m | 14205 | USB | 59 | 59 | Australia | 1908.46 | PG66pa | 4 | 2 | |||
| 23/10/2021 04:07:09 | VK5ATJ | 20m | 14205 | USB | 59 | 59 | Australia | 3284.54 | QJ00ia | 4 | 2 | |||
| 23/10/2021 02:39:42 | VK5MRD | 20m | 14206 | USB | 59 | 59 | Australia | 1521.07 | PF95ga | 4 | 2 | |||
| 23/10/2021 01:32:00 | VK2SKI | 40m | 7075.961 | FT8 | +20 | -11 | Australia | 935.44 | QF44 | 4 | 2 | |||
| 19/10/2021 08:19:30 | EA5JZ | 20m | 14188 | USB | 59 | 57 | Spain | 17157.89 | IM99qn | 6 | 2 | |||
| 17/10/2021 08:15:18 | OE5SLN | 20m | 14297 | USB | 59 | 59 | Austria | 15778.13 | JN68re | 6 | 1 | |||
| 17/10/2021 06:33:10 | OK2PVF | 20m | 14228 | USB | 55 | 55 | Czech Republic | 15373.74 | JN99gu | 6 | 1 | |||
| 17/10/2021 05:52:53 | ZL1LDP | 20m | 14210 | USB | 59 | 59 | New Zealand | 2541.46 | RF82eg | 6 | 1 | |||
| 17/10/2021 04:15:00 | RD4D | 20m | 14075.611 | FT8 | +20 | -17 | European Russia | 13385.22 | LO32 | 6 | 1 | |||
| 17/10/2021 03:02:00 | ZL1RAH | 20m | 14075.611 | FT8 | +11 | -06 | New Zealand | 2418.93 | RF72lv | 6 | 1 | |||
| 17/10/2021 02:55:00 | VK6AS | 20m | 14075.611 | FT8 | +15 | -20 | Australia | 3503.81 | OF77ww | 6 | 1 | |||
| 16/10/2021 21:17:09 | PZ2YT | 20m | 14200 | USB | 59 | 59 | Suriname | 0 | GJ15mw | 6 | 2 | |||
| 16/10/2021 19:00:00 | YU1XA | 40m | 7131 | LSB | 59 | 59 | Serbia | 15395.42 | JN93wu | 6 | 2 | |||
| 16/10/2021 11:28:40 | JH0QEV | 40m | 7127 | LSB | 59 | 59 | Japan | 7261.35 | PM96bl | 6 | 2 | |||
| 16/10/2021 10:08:33 | KE5EE | 40m | 7163 | LSB | 59 | 59 | United States | 14334 | EM60 | 6 | 2 | |||
| 16/10/2021 08:47:31 | JL3ZLY | 20m | 14211 | USB | 59 | 52 | Japan | 0 | 6 | 2 | ||||
| 16/10/2021 07:24:56 | IK4GRO | 20m | 14245 | USB | 59 | 59 | Italy | 16069.56 | JN54mn | 6 | 2 | |||
| 10/10/2021 02:43:00 | ZL1KLP | 20m | 14075.961 | FT8 | +10 | -16 | New Zealand | 2418.93 | RF72 | 5 | 0 | |||
| 10/10/2021 02:39:00 | VK6EI | 20m | 14075.961 | FT8 | +19 | +00 | Australia | 3586.98 | OF78 | 5 | 0 | |||
| 10/10/2021 02:21:04 | JI1HAC | 10m | 28460 | USB | 59 | 59 | Japan | 7131.03 | QM05ap | 5 | 0 | |||
| 9/10/2021 04:47:51 | VK0PD | 20m | 14245 | USB | 59 | 59 | Antarctica | 0 | OC53gr | 4 | 2 | |||
| 14/08/2021 21:48:32 | VK6NC | 40m | 7163 | LSB | 59 | 59 | Australia | 3493.69 | OF78xe | 6 | 1 | |||
| 13/08/2021 09:32:38 | OK1DSX/P | 40m | 7143.92 | LSB | 59 | 59 | Czech Republic | 15628.92 | JO70gh | 4 | 2 | |||
| 13/08/2021 09:30:39 | JK1BQS | 40m | 7153 | LSB | 59 | 59 | Japan | 7165.39 | QM06ga | 4 | 2 | |||
| 23/07/2021 00:26:00 | W0LWU | 20m | 14075.961 | FT8 | -19 | -20 | United States | 14127.75 | EN36xw | 6 | 1 | |||
| 23/07/2021 00:15:00 | YJ8RN | 20m | 14075.961 | FT8 | +02 | +06 | Vanuatu | 2069.79 | RH42 | 6 | 1 | |||
| 18/07/2021 06:15:46 | KA6RWL | 20m | 14275 | USB | 59 | 33 | United States | 11935.2 | CN87tx | 7 | 1 | |||
| 25/06/2021 11:50:35 | ZL2SDX | 40m | 7165 | LSB | 59 | 59 | New Zealand | 2594.39 | RE78nv | 4 | 1 | |||
| 20/06/2021 06:37:42 | VK4NZ | 20m | 14256 | USB | 59 | 59 | Australia | 5.67 | QG52wl | 4 | 1 | |||
| 13/06/2021 06:16:59 | N7ZTR | 20m | 14252 | USB | 59 | 59 | United States | 11637.1 | CM99hj | 10 | 3 | |||
| 1/06/2021 06:17:00 | NP3DM | 20m | 14075.961 | FT8 | +19 | -04 | Puerto Rico | 15994.51 | FK68wd | 3 | 1 | |||
| 26/04/2021 00:57:39 | VK100AF | 20m | 14260 | USB | 55 | 54 | Australia | 1908.46 | PG66pa | 20 | 2 | |||
| 16/04/2021 00:13:00 | ZL1CVD | 20m | 14075.961 | FT8 | -04 | -04 | New Zealand | 2576.71 | RE54lw | 7 | 1 | |||
| 16/04/2021 00:12:00 | JH7VHZ | 20m | 14075.961 | FT8 | +04 | -19 | Japan | 7655.96 | QN00oo | 7 | 1 | |||
| 4/04/2021 06:24:29 | VK0PD | 20m | 14195 | USB | 59 | 55 | Antarctica | 5153.86 | OC53gr | 4 | 1 | |||
| 21/03/2021 04:35:00 | R7WA | 20m | 14075.961 | FT8 | +01 | -20 | European Russia | 13162.29 | LN32tv | 29 | 4 | |||
| 21/03/2021 04:33:00 | JM8MGU | 20m | 14075.961 | FT8 | -12 | -16 | Japan | 7924.93 | QN23bu | 29 | 4 | |||
| 21/03/2021 04:28:00 | YJ8RN | 20m | 14075.961 | FT8 | +02 | +02 | Vanuatu | 2069.79 | RH42 | 29 | 4 | |||
| 21/03/2021 04:24:00 | DS1SSW | 20m | 14075.961 | FT8 | -02 | -14 | Republic of Korea (S. Korea) | 7671.86 | PM37so | 29 | 4 | |||
| 21/03/2021 04:20:00 | DL9NO | 20m | 14075.961 | FT8 | -08 | -15 | Fed. Republic of Germany | 15945.92 | JN59br | 29 | 4 | |||
| 21/03/2021 04:19:00 | JH1TDO | 20m | 14075.961 | FT8 | -13 | -12 | Japan | 7157.5 | PM95ps | 29 | 4 | |||
| 21/03/2021 04:16:00 | RK6A | 20m | 14075.961 | FT8 | +01 | -13 | European Russia | 13743.03 | LN04ip | 29 | 4 | |||
| 21/03/2021 04:12:00 | ZL3ALF | 20m | 14075.961 | FT8 | -08 | -12 | New Zealand | 2556.58 | RE66hq | 29 | 4 | |||
| 21/03/2021 02:41:16 | VI100AF | 20m | 14205 | USB | 59 | 59 | Australia | 1908.46 | PG66pa | 29 | 4 | |||
| 5/02/2021 19:45:32 | DL1DGS | 40m | 7169 | LSB | 59 | 59 | Fed. Republic of Germany | 15986.5 | JO41bn | 7 | 1 | |||
| 5/02/2021 08:54:32 | EA7JQA | 20m | 14206 | USB | 59 | 59 | Spain | 17466.66 | IM88ce | 7 | 2 | |||
| 5/02/2021 08:51:16 | EA1I | 20m | 14206 | USB | 59 | 59 | Spain | 17481.45 | IM87fg | 7 | 2 | |||
| 5/02/2021 08:32:44 | EA7JQA | 20m | 14183 | USB | 59 | 59 | Spain | 17466.66 | IM88ce | 7 | 2 | |||
| 5/02/2021 08:28:49 | JA3BWC | 20m | 14321 | USB | 59 | 59 | Japan | 7143.49 | PM74ps | 7 | 2 | |||
| 5/02/2021 04:01:05 | VK3NSC | 20m | 14215 | USB | 59 | 59 | Australia | 1474.82 | QF02uj | 7 | 3 | |||
| 27/01/2021 08:46:46 | 4U1A | 15m | 21243 | USB | 59 | 59 | Austria | 15568.54 | JN88ef | 12 | 3 | |||
| 27/01/2021 08:31:56 | 4U1A | 15m | 21243 | USB | 59 | 53 | Austria | 15568.54 | JN88ef | 12 | 3 | |||
| 25/01/2021 04:04:24 | VK3HY | 10m | 28490 | USB | 59 | 59 | Australia | 1309.15 | QF22pd | 5 | 2 | |||
| 30/12/2020 00:20:48 | VK3KTT | 10m | 28475.055 | USB | 59 | 59 | Australia | 1327.49 | QF22gg | 7 | 1 | |||
| 29/12/2020 08:28:46 | E51JD | 20m | 14225 | USB | 57 | 52 | South Cook Is. | 4908.13 | BG08ct | 7 | 2 | |||
| 29/12/2020 04:51:45 | VK7DIK | 10m | 28490 | USB | 57 | 57 | Australia | 1603.91 | QE38cu | 7 | 3 | |||
| 29/12/2020 04:50:05 | VK2SR/M | 10m | 28490 | USB | 39 | 59 | Australia | 924.54 | QF44nm | 7 | 3 | |||
| 19/12/2020 06:52:48 | JA3BWC | 20m | 14205 | USB | 59 | 59 | Japan | 7139.31 | PM74ps | 3 | 1 | |||
| 18/12/2020 10:04:37 | LU9MBY | 20m | 14203.008 | USB | 56 | 56 | Argentina | 12017.74 | FF56nx | 2 | 0 | |||
| 18/12/2020 09:29:59 | G0SXC | 20m | 14215 | USB | 53 | 53 | England | 16402.58 | IO83sv | 2 | 0 | |||
| 14/12/2020 03:56:00 | ZL3HAM | 20m | 14075.961 | FT8 | +24 | +08 | New Zealand | 2532.84 | RE66dq | 5 | 2 | |||
| 14/12/2020 03:16:00 | HL5BLI | 20m | 14075.961 | FT8 | +20 | -17 | Republic of Korea (S. Korea) | 7406.79 | PM45pp | 5 | 2 | |||
| 14/12/2020 01:53:00 | JA4DWG | 20m | 14075.961 | FT8 | -09 | -11 | Japan | 7164.01 | PM64wq | 5 | 2 | |||
| 5/12/2020 05:04:29 | VK3IO | 15m | 21205 | USB | 59 | 59 | Australia | 1306.46 | QF22rb | 2 | 0 | |||
| 21/11/2020 07:33:42 | JH2ZYY | 20m | 14253 | USB | 59 | 59 | Japan | 7126.6 | PM85mb | 8 | 2 | |||
| 19/11/2020 05:10:26 | VK7RG | 20m | 14225 | USB | 59 | 59 | Australia | 1750.98 | QE37mf | 4 | 1 | |||
| 15/11/2020 07:45:37 | YC9VED | 20m | 14148 | USB | 59 | 59 | Indonesia | 3023.07 | QI07gk | 3 | 2 | |||
| 6/11/2020 05:08:28 | VK3IO | 20m | 14215 | USB | 59 | 59 | Australia | 1306.46 | QF22rb | 3 | 1 | |||
| 29/10/2020 08:42:00 | JA0LBE | 20m | 14255 | USB | 59 | 58 | Japan | 7186.48 | PM85xt | 12 | 3 | |||
| 29/10/2020 05:29:35 | R8WF | 20m | 14200 | USB | 59 | 59 | Asiatic Russia | 14004.11 | KO85ss | 12 | 2 | |||
| 29/10/2020 05:15:01 | ZL3CHE | 20m | 14200 | USB | 59 | 59 | New Zealand | 2547.63 | RE66gq | 12 | 2 | |||
| 28/10/2020 06:28:24 | IW3IBK | 20m | 14202 | USB | 59 | 59 | Italy | 15986.76 | JN55vd | 9 | 2 | |||
| 28/10/2020 05:55:00 | R3LAF | 20m | 14075.961 | FT8 | +12 | -13 | European Russia | 14276.17 | KO65pc | 9 | 2 | |||
| 28/10/2020 05:51:00 | UR4UT | 20m | 14075.961 | FT8 | +16 | -06 | Ukraine | 14553.9 | KO40xb | 9 | 2 | |||
| 28/10/2020 05:44:00 | JM8MGU | 20m | 14075.961 | FT8 | +15 | -17 | Japan | 7920.37 | QN23bu | 9 | 2 | |||
| 28/10/2020 05:32:00 | US8UW | 20m | 14075.961 | FT8 | +13 | -16 | Ukraine | 14520.11 | KN59fr | 9 | 2 | |||
| 28/10/2020 05:28:00 | RK7C | 20m | 14075.961 | FT8 | +10 | -18 | European Russia | 13754.51 | LN05gk | 9 | 2 | |||
| 28/10/2020 05:22:00 | ZL2FT | 20m | 14075.961 | FT8 | +20 | +00 | New Zealand | 2503.99 | RF70 | 9 | 2 | |||
| 26/10/2020 06:39:31 | IW3IBK | 20m | 14208.1 | USB | 59 | 59 | Italy | 15986.76 | JN55vd | 15 | 2 | |||
| 25/10/2020 09:03:44 | 4I1EBD | 20m | 14278 | USB | 59 | 59 | Philippines | 5747.42 | PK04mp | 17 | 2 | |||
| 25/10/2020 08:51:48 | JH4UTP | 20m | 14134 | USB | 59 | 59 | Japan | 7162.42 | PM64xp | 17 | 2 | |||
| 25/10/2020 01:19:55 | 4I1EBC | 15m | 21190 | USB | 59 | 59 | Philippines | 5747.42 | PK04mp | 17 | 2 | |||
| 25/10/2020 01:15:53 | VK5ARG | 15m | 21324.1 | USB | 59 | 59 | Australia | 1517.06 | PF95gb | 17 | 2 | |||
| 25/10/2020 00:58:20 | VK2BV | 20m | 14256 | USB | 59 | 59 | Australia | 709.29 | QF56pd | 17 | 2 | |||
| 24/10/2020 22:30:00 | BY5HB | 20m | 14252 | USB | 59 | 59 | China | 8375.38 | ON80fg | 12 | 3 | |||
| 8/10/2020 06:00:00 | OE4KSF | 40m | 7075.961 | FT8 | -03 | -17 | Austria | 15600.73 | JN87da | 5 | 1 | |||
| 2/10/2020 04:07:00 | ZL1IF | 20m | 14075.961 | FT8 | +03 | -18 | New Zealand | 2349.82 | RF74 | 11 | 2 | |||
| 2/10/2020 03:45:00 | YC9BHJ | 20m | 14075.961 | FT8 | +21 | -19 | Indonesia | 4372.2 | OI71oe | 11 | 2 | |||
| 2/10/2020 03:39:00 | W1SRD | 20m | 14075.961 | FT8 | +22 | -04 | United States | 11640.42 | CM98nr | 11 | 2 | |||
| 2/10/2020 03:37:00 | YB9UA | 20m | 14075.961 | FT8 | +18 | -14 | Indonesia | 3015.8 | QI07ij | 11 | 2 | |||
| 1/10/2020 06:21:00 | YJ8RN | 20m | 14075.961 | FT8 | +04 | +10 | Vanuatu | 2073.53 | RH42 | 15 | 3 | |||
| 1/10/2020 05:50:00 | UA5D | 20m | 14075.961 | FT8 | -13 | -15 | European Russia | 14006.68 | KO85sh | 15 | 3 | |||
| 1/10/2020 05:29:00 | VK3FCBR | 40m | 7075.961 | FT8 | -18 | +09 | Australia | 1335.49 | QF21ov | 15 | 3 | |||
| 29/09/2020 05:59:00 | JA5CEX | 20m | 14075.961 | FT8 | -12 | -10 | Japan | 7076.72 | PM74ha | 33 | 4 | |||
| 29/09/2020 05:59:00 | JA2HYD | 20m | 14075.961 | FT8 | -07 | -08 | Japan | 7245.97 | PM86of | 33 | 4 | |||
| 29/09/2020 05:55:00 | KD7PCE | 20m | 14075.961 | FT8 | -16 | -12 | United States | 12241.26 | DM41vl | 33 | 4 | |||
| 29/09/2020 05:51:00 | KB6C | 20m | 14075.961 | FT8 | -16 | +02 | United States | 11631.65 | DM04re | 33 | 4 | |||
| 29/09/2020 05:48:00 | ZL2LW | 20m | 14075.961 | FT8 | -03 | -13 | New Zealand | 2655.24 | RF80ji | 33 | 4 | |||
| 28/09/2020 06:51:00 | PI30COM | 40m | 7075.961 | FT8 | -10 | -04 | Netherlands | 16166.42 | JO22ga | 24 | 5 | |||
| 28/09/2020 06:00:00 | JA0NUY | 20m | 14075.961 | FT8 | -05 | -16 | Japan | 7228.58 | PM96af | 24 | 5 | |||
| 28/09/2020 05:54:00 | JA2BMW | 20m | 14075.961 | FT8 | -11 | -08 | Japan | 7177.19 | PM85nc | 24 | 5 | |||
| 28/09/2020 05:50:00 | JJ1SZA | 20m | 14075.961 | FT8 | -18 | -11 | Japan | 7124.75 | QM05bp | 24 | 5 | |||
| 28/09/2020 05:37:00 | JI0SOO | 20m | 14075.961 | FT8 | -19 | -09 | Japan | 7207.6 | PM96bb | 24 | 5 | |||
| 28/09/2020 05:15:00 | YB3LZ | 20m | 14075.961 | FT8 | -12 | -25 | Indonesia | 4628.8 | OI61js | 24 | 5 | |||
| 28/09/2020 05:13:00 | JA3MZG | 20m | 14075.961 | FT8 | -09 | -10 | Japan | 7121.52 | PM74ur | 24 | 5 | |||
| 28/09/2020 05:09:00 | 9Y4DG | 20m | 14075.961 | FT8 | -20 | -13 | Trinidad & Tobago | 16019.93 | FK90gf | 24 | 5 | |||
| 28/09/2020 05:01:00 | VK3DEK | 20m | 14075.961 | FT8 | -09 | -01 | Australia | 1385.92 | QF12jq | 24 | 5 | |||
| 11/09/2020 03:35:20 | VI75WW2 | 20m | 14255 | USB | 55 | 55 | Australia | 0 | 2 | 1 | ||||
| 10/09/2020 06:44:56 | VK2BLC | 40m | 7148.005 | LSB | 59 | 59 | Australia | 617.8 | QF47hs | 1 | 0 | |||
| 31/08/2020 07:40:00 | JR1KXX | 20m | 14075.961 | FT8 | -03 | -17 | Japan | 7134.18 | PM95 | 9 | 5 | |||
| 31/08/2020 07:38:00 | 3W1T | 20m | 14075.961 | FT8 | +02 | -11 | Vietnam | 6647.67 | OK33 | 9 | 5 | |||
| 31/08/2020 06:40:00 | JA5JFB | 20m | 14075.961 | FT8 | -11 | -13 | Japan | 7102.17 | PM63is | 9 | 4 | |||
| 31/08/2020 06:32:00 | JH2ELO | 20m | 14075.961 | FT8 | -19 | -15 | Japan | 7101.96 | PM84mt | 9 | 4 | |||
